About 422 Falls Pointe Sw
3-bed, 3-bath townhome minutes from Gate 7 at Redstone Arsenal and close to shopping. Open layout with sleek LVP flowing throughout the first floor and a modern kitchen with granite counters. ALL appliances stay. Laundry room with washer/dryer opens to a private courtyard and 2-car detached garage. Main-level bedroom and full bath add flexibility. Upstairs, two bedrooms each feature en-suites. Includes 2" blinds and access to River Landing’s resort-style amenities. All facts to be verified. Partially owned by licensed realtor.
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 9 |
| Status | Active |
Features of 422 Falls Pointe Sw
| MLS® # | 21929262 |
|---|---|
| Price | $243,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional, Open Floor Plan |
| Status | Active |
Community Information
| Address | 422 Falls Pointe Sw |
|---|---|
| Subdivision | Promenade At River Landng |
| City | Madison |
| County | MADISON |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Detached, Garage Faces Rear, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Appliances | Range, Dishwasher Drawer, Microwave, Refrigerator, Dryer, Washer, Disposal |
|---|---|
| Heating | Central 1, Electric |
| Cooling | Central 1, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Undgrnd Util, Park Near By, Drive-Concrete, Drive-Paved/Asphalt |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Williams |
|---|---|
| Middle | Williams |
| High | Columbia High |
Listing Details
| Listing Office | Newcastle Homes |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $183 |
|---|
