About 3240 County Road 51 3240
WELCOME TO WINDEMERE SUBDIVISION ONE OF SMITH LAKES BEST KEPT SECRETS WITH AWESOME VIEWS OF BIG WATER AND SMITH LAKE DAM THIS CUSTOM BUILT 3 BEDROOM 3.5 BATH HOME HAS OVER 3200 SQ FT FINISHED WITH LVP WOOD FLOORS, UPGRADED KITCHEN CABINETS WITH KITCHEN AID SS APPLIANCES, GRANITE COUNTER TOPS, AND MUCH MORE. EACH HOME COMES WITH A DEEDED BOAT SLIP, ACCESS TO THE COMMUNITY POOL.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 12 |
| Status | Active |
Features of 3240 County Road 51 3240
| MLS® # | 21929024 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,280 |
| Acres | 0.35 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3240 County Road 51 3240 |
|---|---|
| Subdivision | Smith Lake |
| City | Bremen |
| County | CULLMAN |
| State | AL |
| Zip Code | 35033 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Heating | Central 2 |
|---|---|
| Cooling | Central 2 |
| Fireplace | No |
| Fireplaces | None |
School Information
| Elementary | Cold Springs |
|---|---|
| Middle | Cold Springs |
| High | Cold Springs |
Listing Details
| Listing Office | Advantage Real Estate |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $244 |
|---|
