About 3733 Colonial Drive
CUSTOM BUILT LUXURIOUS LAKEFRONT HOME on beautiful Lake Guntersville in the desirable South Water Sub. Looking for a forever home, multi-generational or investment property, this is your opportunity. This stunning home features a gourmet kitchen w/oversized island, stainless steel appliances, quartz counter tops, abundance of cabinetry, pantry; Living Rm w/linear gas log fireplace, vaulted wood accented ceiling, Dining area, music space, open/split floor plan; Lavish primary suite w/walk in closets, step-in tub, roomy step in shower; 1 Bedroom & Bonus Rm w/full bath upstairs. Finished walk-out Basement w/2nd kitchen/dining/living, 3 beds, 2 full baths, Safe Rm & garage for boat/lawn storage.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 11 |
| Status | Active |
Features of 3733 Colonial Drive
| MLS® # | 21928830 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Square Footage | 5,488 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | BsmtRanch, Contemporary, Open Floor Plan, See Remarks |
| Status | Active |
Community Information
| Address | 3733 Colonial Drive |
|---|---|
| Subdivision | Southwater |
| City | Guntersville |
| County | MARSHALL |
| State | AL |
| Zip Code | 35976 |
Amenities
| Parking | Garage-Attached, Workshop in Garage, Garage Faces Front, Garage Faces Rear, Basement, Driveway-Concrete |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Water Access, Waterfront, Dock, See Remarks |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Gas Oven, Tankless Water Heater |
|---|---|
| Heating | Central 1, Natural Gas |
| Cooling | Central 1, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One and One Half |
Exterior
| Exterior Features | Treed Lot, View, Curb/Gutters, Sidewalk, Sprinkler Sys, Drive-Concrete, Storm Shelter |
|---|
School Information
| Elementary | Guntersville |
|---|---|
| Middle | Guntersville |
| High | Guntersville |
Listing Details
| Listing Office | Marmac Real Estate-Cullman |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $364 |
|---|
