About 10835 Sand Valley Road
Imagine coming home to your own private retreat every day! This rare find offers 2,460± sq ft on 4 beautiful acres with exceptional indoor and outdoor living. Enjoy a pool with a screened area, perfect for dining, entertaining, or relaxing. Inside, you’ll find 3 bedrooms, 2 baths, a beautifully updated kitchen. Move-In-Ready with fresh paint, and new carpet. Beautiful wood floors, vaulted ceilings with exposed beams, and 2 fireplaces. The spacious deck spans the entire back of the second level, creating the perfect place to enjoy the peaceful surroundings. With room to spread out, entertain, and enjoy the outdoors, this property offers a unique combination of privacy and comfort.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 6 |
| Status | Pending |
Features of 10835 Sand Valley Road
| MLS® # | 21927650 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,460 |
| Acres | 4.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 10835 Sand Valley Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Attalla |
| County | ETOWAH |
| State | AL |
| Zip Code | 35954 |
Amenities
| Parking | Garage-Two Car, Garage-Detached, Carport, Detached Carport, Driveway-Paved/Asphalt |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Appliances | Dishwasher, Microwave, Dryer, Gas Oven, Gas Water Heater, Refrigerator, Washer, Security System |
|---|---|
| Heating | Central 1, Propane |
| Cooling | Central 1, Electric |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Masonry, Two |
| Stories | Two |
Exterior
| Exterior Features | Det. Bldg, Secluded, Drive-Paved/Asphalt, Treed Lot |
|---|
School Information
| Elementary | Duck Springs Elem School |
|---|---|
| Middle | Sardis Middle School |
| High | Sardis High School |
Listing Details
| Listing Office | Southern Elite Realty |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $134 |
|---|
