About 2130 Solitude Road
FULL BRICK HOME LOCATED ON 6.6 ACRES WITH POND AND DETACHED BUILDINGS FOR AMPLE STORAGE! This home offers so much to love with the screened in back porch overlooking your little slice of heaven. Acreage is fully fenced.
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 7 |
| Status | Active |
Features of 2130 Solitude Road
| MLS® # | 21927383 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,686 |
| Acres | 6.60 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 2130 Solitude Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Albertville |
| County | MARSHALL |
| State | AL |
| Zip Code | 35950 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One |
School Information
| Elementary | Albertville |
|---|---|
| Middle | Albertville |
| High | Albertville |
Listing Details
| Listing Office | Kw Huntsville |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $154 |
|---|
