About 140 Oldwood Road
This is a must see! Convenient location, beautiful updates and room to roam in this gorgeous 3 bed 2 bath home on almost an acre! House was fully updated in 2020 with a new roof and HVAC in 2023.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 13 |
| Status | Pending |
Features of 140 Oldwood Road
| MLS® # | 21926899 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,517 |
| Acres | 0.98 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Pending |
Community Information
| Address | 140 Oldwood Road |
|---|---|
| Subdivision | Chase Acres |
| City | Huntsville |
| County | MADISON |
| State | AL |
| Zip Code | 35811 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One |
School Information
| Elementary | Mt Carmel Elementary |
|---|---|
| Middle | Buckhorn |
| High | Buckhorn |
Listing Details
| Listing Office | Leading Edge R.E. Group-Mad. |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $194 |
|---|
