About 400 Alicia Street
Brick home on a corner lot 3 bedrooms, 2 bathroom with shop
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 21 |
| Status | Active Under Contract |
Features of 400 Alicia Street
| MLS® # | 21926197 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,778 |
| Acres | 0.40 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active Under Contract |
Community Information
| Address | 400 Alicia Street |
|---|---|
| Subdivision | Kenneth Warren |
| City | Albertville |
| County | MARSHALL |
| State | AL |
| Zip Code | 35950 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Albertville |
|---|---|
| Middle | Albertville |
| High | Albertville |
Listing Details
| Listing Office | Main Street Realty Plus, LLC |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $107 |
|---|
