About 3717 Nw Gardenside Drive Nw
Coming Soon-Remodeled, 3 bedrooms, 2 bathrooms with model home features and functional layout. Improvements include updated kitchen supplies.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 27 |
| Status | Active |
Features of 3717 Nw Gardenside Drive Nw
| MLS® # | 21925716 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,146 |
| Acres | 0.30 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 3717 Nw Gardenside Drive Nw |
|---|---|
| Subdivision | Cedar Gate Estates |
| City | Huntsville |
| County | MADISON |
| State | AL |
| Zip Code | 35803 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Faces Front, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Rolling Hills |
|---|---|
| Middle | Mcnair Junior High |
| High | Jemison |
Listing Details
| Listing Office | Lawson Realty & Co. |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $196 |
|---|
