About 1194 Bird Spring Road Sw
Big Land, Big House. This beautiful 5 Bedroom, 3 Bath house with a bonus room is located on 2 acres of yard. It includes a swimming pool with a deck, 2 storage houses, a 2-car carport, and a long private driveway. Priced to sell just under $120 per sqft, it is a must see.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 34 |
| Status | Active |
Features of 1194 Bird Spring Road Sw
| MLS® # | 21925215 |
|---|---|
| Price | $345,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,894 |
| Acres | 1.90 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 1194 Bird Spring Road Sw |
|---|---|
| Subdivision | Metes And Bounds |
| City | Hartselle |
| County | MORGAN |
| State | AL |
| Zip Code | 35640 |
Amenities
| Parking | Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Danville-Neel |
|---|---|
| Middle | Danville |
| High | Danville |
Listing Details
| Listing Office | Ascend |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $119 |
|---|
