About 47-166 County Road 1021
Proven rental property with 18 mobile homes. Additional information available upon request. Please do not disturb tenants.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 33 |
| Status | Active |
Features of 47-166 County Road 1021
| MLS® # | 21925174 |
|---|---|
| Price | $825,000 |
| Acres | 8.33 |
| Year Built | 1990 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 47-166 County Road 1021 |
|---|---|
| Subdivision | Metes And Bounds |
| City | Dawson |
| County | DEKALB |
| State | AL |
| Zip Code | 35963 |
Amenities
| Parking Spaces | 36 |
|---|---|
| Parking | Driveway-Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Geraldine |
|---|---|
| Middle | Geraldine |
| High | Geraldine |
Listing Details
| Listing Office | Dalton Wade Inc |
|---|---|
| Foreclosure | N |
| Short Sale | N |
