About 3510 County Road 22
Completely updated and move-in ready! Rare opportunity to own two separate waterfront lots on beautiful Smith Lake totaling approximately 0.90 acres. This beautifully renovated home is filled with natural light, and every room offers breathtaking water views. The open living area is perfect for relaxing or entertaining after a day on the lake. Enjoy the two-story dock featuring a storage room and fish cleaning station/workspace. The additional lot offers added privacy, room to expand, or future investment potential.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 35 |
| Status | Active |
Features of 3510 County Road 22
| MLS® # | 21924992 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,265 |
| Acres | 0.90 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3510 County Road 22 |
|---|---|
| Subdivision | Metes And Bounds |
| City | Crane Hill |
| County | WINSTON |
| State | AL |
| Zip Code | 35053 |
Amenities
| Parking | Driveway-Paved/Asphalt |
|---|---|
| Is Waterfront | No |
| Waterfront | Boat Lift, Dock |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
School Information
| Elementary | Meek |
|---|---|
| Middle | Meek |
| High | Meek |
Listing Details
| Listing Office | Leading Edge Re Grp-Fayetville |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $486 |
|---|
