About 1500 Ascent Trail
Full brick. 2 BR 2 Full Baths Executive Hills Quad. Lots of recent upgrades including new windows, new decks, vinyl siding of eves, painted exterior wood, replaced GFCIs, New lights, water heater pipes replaced, new LVP in some units. Unit A: 850, Unit B: 960, Unit C: 825, Unit D: Turned on market @ 925. Gross rent roll when fully leased = $43,020. Gross rent roll when fully leased = $43,020.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 39 |
| Status | Active |
Features of 1500 Ascent Trail
| MLS® # | 21924652 |
|---|---|
| Price | $450,000 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 1500 Ascent Trail |
|---|---|
| Subdivision | Executive Hills |
| City | Huntsville |
| County | MADISON |
| State | AL |
| Zip Code | 35806 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Private, Driveway-Concrete, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Refrigerator, W/D Hookup |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
School Information
| Elementary | Highland Elementary |
|---|---|
| Middle | Mcnair |
| High | Jemison |
Listing Details
| Listing Office | David Frederick Realty |
|---|---|
| Foreclosure | N |
| Short Sale | N |
