About 287 Lake Front Drive
Experience exceptional waterfront living on beautiful Cedar Creek! This custom home offers 5 bedrooms, 5.5 baths, and two luxurious primary suites. Inside, you'll find hardwood floors, soaring ceilings, natural light, and an open-concept floor plan. The chef’s kitchen features quartz countertops, Viking appliances, custom cabinetry, and a large island. Spacious primary suites include oversized walk-in closets, while additional bedrooms provide comfort and privacy. A bonus room offers flexible space. Enjoy stunning waterfront views from covered patios. Complete with a 3-car garage, guest apartment, and covered boat pavilion, this home is designed for lake living. A Must See!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 48 |
| Status | Active |
Features of 287 Lake Front Drive
| MLS® # | 21923843 |
|---|---|
| Price | $1,625,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Square Footage | 3,273 |
| Acres | 5.27 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 287 Lake Front Drive |
|---|---|
| Subdivision | Lick Creek Cove |
| City | Russellville |
| County | FRANKLIN |
| State | AL |
| Zip Code | 35653 |
Amenities
| Parking | Garage-Three Car, Garage-Detached, Garage Door Opener, Garage Faces Front, Circular Driveway, Driveway-Concrete, Parking Pad |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Seawall, Boat Lift, Jet Ski Lift, Waterfront, Dock |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Washer, Tankless Water Heater |
|---|---|
| Heating | Central 2+ |
| Cooling | Central 2+ |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
Exterior
| Exterior Features | Treed Lot, Outdoor Kitchen |
|---|
School Information
| Elementary | Franklin County |
|---|---|
| Middle | Franklin County |
| High | Franklin County |
Listing Details
| Listing Office | Re/Max Tri- State |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $496 |
|---|
