About 6400 Snake Road
Escape to your own private Tennessee River retreat! Nestled on 3.49 scenic acres with no HOA, this one-of-a-kind property offers endless possibilities with three separate living spaces, a stunning main home, a guest house, and a garage apartment. Enjoy mature fruit trees, breathtaking water views, year-round water access, and a private boathouse with dock and lift for effortless days on Wheeler Lake. Whether you're seeking a family compound, income-producing property, or peaceful waterfront getaway, this exceptional estate delivers it all. Bring the horses and the boat!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 76 |
| Status | Active |
Features of 6400 Snake Road
| MLS® # | 21923201 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 4,919 |
| Acres | 3.49 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6400 Snake Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Athens |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35611 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage-Detached, Workshop in Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front, Seawall, Seawall Concrete, Waterfront, Dock |
| Has Pool | No |
Interior
| Appliances | Range, Double Oven, Dishwasher, Microwave |
|---|---|
| Heating | Central 2, Electric |
| Cooling | Central 2 |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Two |
| Stories | Two |
Exterior
| Exterior Features | Det. Bldg, View, Guest House, See Remarks |
|---|
School Information
| Elementary | Bluesprings Elementary |
|---|---|
| Middle | Clements |
| High | Clements |
Listing Details
| Listing Office | Bold Key Realty LLC |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $259 |
|---|
