About 363 Horton Circle
So many updates on this move-in-ready home situated on 1.4± acres in a highly desirable location in the Sardis City area. The renovated kitchen (2022), hardwood flooring, updated bathrooms, fireplace, and detached garage/workshop offer modern comfort and functionality. Enjoy the beautifully maintained yard and inviting outdoor living spaces, perfect for relaxing or entertaining. Experience a peaceful country setting with the convenience of nearby shopping, dining, and schools. See the Documents section for a complete list of updates. Schedule your private showing today and experience all this home has to offer.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 90 |
| Status | Active |
Features of 363 Horton Circle
| MLS® # | 21922483 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,332 |
| Acres | 1.40 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 363 Horton Circle |
|---|---|
| Subdivision | Short Creek |
| City | Boaz |
| County | ETOWAH |
| State | AL |
| Zip Code | 35956 |
Amenities
| Parking | Garage-Detached, Carport, Driveway-Concrete, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Electric Water Heater, Security System |
|---|---|
| Heating | Central 1, Natural Gas, Propane |
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | One |
School Information
| Elementary | Whitesboro Elem School |
|---|---|
| Middle | Sardis Middle School |
| High | Sardis High School |
Listing Details
| Listing Office | Southern Elite Realty |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $154 |
|---|
Price History
| Sep. 11, 2026 | $359,900 (-6,000) |
|---|---|
| Aug. 27, 2026 | $365,900 (-3,099) |
| Aug. 5, 2026 | $368,999 (-1) |
| Jul. 20, 2026 | $369,000 (-6,000) |
