About 20830 Calcutta Street
Customer pre-sale of our Barrymore Grand plan
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 82 |
| Status | Pending |
Features of 20830 Calcutta Street
| MLS® # | 21922399 |
|---|---|
| Price | $686,942 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 4,275 |
| Acres | 0.43 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Pending |
Community Information
| Address | 20830 Calcutta Street |
|---|---|
| Subdivision | Lakewood |
| City | Athens |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35611 |
Amenities
| Parking | Garage-Three Car, Garage Faces Front, Garage Faces Side |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Dishwasher, Microwave, Disposal |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Undgrnd Util, Sprinkler Sys |
|---|---|
| Windows | Double Pane Windows |
| Foundation | Slab |
School Information
| Elementary | Fame Academy At Brookhill (P-3) |
|---|---|
| Middle | Athens (6-8) |
| High | Athens High School |
Listing Details
| Listing Office | Woodland Real Estate, Inc. |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $161 |
|---|
