About 6040 Kelly Street
Waterfront Living on Weiss Lake! 4BR/2BA one-and-a-half story home built in 1985, offering direct access to the "Crappie Capital of the World." This property features a private boat dock and boat ramp right on the water — perfect for fishing, boating, and lakeside relaxation every day. Enjoy spacious living across four bedrooms and two full baths, with plenty of room for family, guests, or visitors year-round. Whether you're looking for a full-time residence, weekend retreat, or investment property, this home delivers the waterfront lifestyle buyers are searching for. Direct lake access with a dock and ramp is a rare find — schedule your private showing
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 62 |
| Status | Active |
Features of 6040 Kelly Street
| MLS® # | 21922393 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 2.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6040 Kelly Street |
|---|---|
| Subdivision | Fp Sewell |
| City | Cedar Bluff |
| County | CHEROKEE |
| State | AL |
| Zip Code | 35959 |
Amenities
| Parking | Garage-One Car, Garage-Attached, Detached Carport, Circular Driveway, Driveway-Concrete |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront, Dock, Boat Ramp on Prop. |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | One and One Half |
School Information
| Elementary | Cedar Bluff Elementary |
|---|---|
| Middle | Cedar Bluff |
| High | Cedar Bluff |
Listing Details
| Listing Office | Alabama Lake Homes |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $283 |
|---|
