About 920 Wolf Creek Road
Beautiful Full Brick Home, 4Bd, 4Ba, Open kitchen with island, living room with vaulted ceilings and fireplace, Breakfast Area, Dining Room and Office. Large Family Room with space for entertaining or peaceful family movie night. 2 Master Suites. 2 attached garages, carport and beautiful back porch area. Conveniently located close to stores and restaurants but in a peaceful country setting! Brand New Roof!!!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 93 |
| Status | Active |
Features of 920 Wolf Creek Road
| MLS® # | 21922166 |
|---|---|
| Price | $372,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 2,412 |
| Acres | 0.99 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 920 Wolf Creek Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Albertville |
| County | MARSHALL |
| State | AL |
| Zip Code | 35951 |
Amenities
| Parking | Garage-One Car, Garage-Two Car, Carport |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Oven, Dishwasher |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One |
Exterior
| Exterior Features | Drive- Circular |
|---|
School Information
| Elementary | Albertville |
|---|---|
| Middle | Albertville |
| High | Albertville |
Listing Details
| Listing Office | Nailor Realty One |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $154 |
|---|
Price History
| Sep. 18, 2026 | $372,500 (-3,400) |
|---|---|
| Aug. 22, 2026 | $375,900 (-7,000) |
| Aug. 10, 2026 | $382,900 (-100) |
| Aug. 2, 2026 | $383,000 (-500) |
| Jul. 24, 2026 | $383,500 (-400) |
