About 9116 Wagon Pass Way
Assume this VA loan at 3.375% and step into better than new luxury. Soaring 20-foot ceilings carry through the foyer, living room, and chef's kitchen. The living room centers on a gas fireplace with custom built-ins, while the kitchen delivers quartz counters, a double oven-with gas range, the island of your dreams, and a walk-in pantry built for hosting. The upgrades new construction can't match. Five bedrooms and four full baths, with the primary suite and its dual walk-in closets plus a guest suite both on the main floor. Out back, sweeping pond and mountain views. A three-car garage and structural warranty remaining from 2022. Every system is four years young.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 82 |
| Status | Active Under Contract |
Features of 9116 Wagon Pass Way
| MLS® # | 21921863 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,832 |
| Acres | 0.32 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Open Floor Plan |
| Status | Active Under Contract |
Community Information
| Address | 9116 Wagon Pass Way |
|---|---|
| Subdivision | River Cove |
| City | Owens Cross Roads |
| County | MADISON |
| State | AL |
| Zip Code | 35763 |
Amenities
| Parking | Garage-Three Car, Garage-Attached, Garage Door Opener, Garage Faces Side, Driveway-Concrete, Driveway-Paved/Asphalt |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Water Access, Pond, Waterfront, Lake/Pond |
| Has Pool | No |
Interior
| Appliances | Range, Oven, Double Oven, Dishwasher, Microwave, Disposal, Gas Water Heater, Tankless Water Heater, Gas Cooktop, Security System |
|---|---|
| Heating | Central 2, Electric, Natural Gas |
| Cooling | Central 2, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | Two |
Exterior
| Exterior Features | Curb/Gutters, Drive-Paved/Asphalt, Treed Lot, View, Sidewalk, Undgrnd Util, Sprinkler Sys |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Goldsmith-Schiffman |
|---|---|
| Middle | Hampton Cove |
| High | Huntsville |
Listing Details
| Listing Office | Valley Homes Realty Pm |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $196 |
|---|
