About 25826 Summerwood Drive
Situated on a large lot, this gorgeous home is in exemplary condition & LOADED w/ custom design & detail thru-out: Decorative ceilings, extensive crown molding, wainscoting, indirect lighting, elegant fixtures, hardwood/ceramic floors, granite, custom cabinetry, stainless app's, b-splash & more. OPEN FLOOR PLAN, family room w/ gas log FIREPLACE, PRIVATE OFFICE can be used as FORMAL DINING ROOM if needed, kitchen w/ large breakfast area & tons of counter space, ISOLATED master on MAIN LEVEL, GUEST RETREAT/IN-LAW SUITE w/ it's own PRIVATE FULL BATH, 5th bedroom would be perfect as BONUS/MEDIA/REC/EXERCISE room. 3 CAR GARAGE & PRIVACY FENCED B-YARD! UPDATES: ROOF 2024, HVAC 2025, NEW COOKTOP
Activity
| Views | 5 |
|---|---|
| Favorites | 0 |
| Days on Website | 91 |
| Status | Active |
Features of 25826 Summerwood Drive
| MLS® # | 21921801 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,620 |
| Acres | 0.26 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Open Floor Plan |
| Status | Active |
Community Information
| Address | 25826 Summerwood Drive |
|---|---|
| Subdivision | Brentwood Village |
| City | Madison |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Three Car, Garage-Attached, Workshop in Garage, Garage Door Opener, Garage Faces Side, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Oven, Dishwasher, Microwave, Disposal, Gas Water Heater, Tankless Water Heater |
|---|---|
| Heating | Central 2 |
| Cooling | Central 2 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | Two |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Undgrnd Util, Park Near By, Drive-Concrete |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | East Limestone |
| High | East Limestone |
Listing Details
| Listing Office | Capstone Realty LLC Huntsville |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $127 |
|---|
Price History
| Sep. 2, 2026 | $459,900 (+100) |
|---|---|
| Sep. 1, 2026 | $459,800 (-100) |
| Aug. 30, 2026 | $459,900 (-5,000) |
| Jul. 30, 2026 | $464,900 (+100) |
| Jul. 28, 2026 | $464,800 (-100) |
| Jul. 27, 2026 | $464,900 (-5,000) |
| Jul. 22, 2026 | $469,800 (-100) |
| Jul. 20, 2026 | $469,900 (+100) |
