About 16353 Blue Water Way
Under Construction-Stunning new construction in Creekside! The Franklin C
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 80 |
| Status | Pending |
Features of 16353 Blue Water Way
| MLS® # | 21921452 |
|---|---|
| Price | $299,970 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.44 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Pending |
Community Information
| Address | 16353 Blue Water Way |
|---|---|
| Subdivision | Creekside |
| City | Harvest |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35749 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Disposal |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Cul-de-Sac |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Providence Elementary |
|---|---|
| Middle | Williams |
| High | Columbia High |
Listing Details
| Listing Office | Davidson Homes LLC 4 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $185 |
|---|
