About 29621 Limestone Creek Way
Under Construction-
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 100 |
| Status | Pending |
Features of 29621 Limestone Creek Way
| MLS® # | 21921447 |
|---|---|
| Price | $405,668 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,156 |
| Acres | 0.25 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Pending |
Community Information
| Address | 29621 Limestone Creek Way |
|---|---|
| Subdivision | Creekside |
| City | Harvest |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35749 |
Amenities
| Parking | Garage-Three Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Disposal |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Providence Elementary |
|---|---|
| Middle | Williams |
| High | Columbia High |
Listing Details
| Listing Office | Davidson Homes LLC 4 |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $129 |
|---|
