About 75 County Road 479
Welcome to one of Weiss Lake's only gated communities, where this stunning custom 5-bedroom, 5.5-bath home sits on an expansive oversized lot — priced below appraisal. The open-concept layout flows seamlessly into a gourmet kitchen designed for entertaining family and friends. A spacious bunk room accommodates extra guests with ease, while a fortified safe room delivers security and true peace of mind. Soaring custom finishes and thoughtful craftsmanship elevate every inch of this beautiful lakeside home. Whether you're seeking a full-time residence or the ultimate weekend retreat, Weiss Lake living doesn't get better than this!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 75 |
| Status | Active |
Features of 75 County Road 479
| MLS® # | 21921239 |
|---|---|
| Price | $1,599,999 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Square Footage | 5,080 |
| Acres | 1.85 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Open Floor Plan |
| Status | Active |
Community Information
| Address | 75 County Road 479 |
|---|---|
| Subdivision | River Run |
| City | Cedar Bluff |
| County | CHEROKEE |
| State | AL |
| Zip Code | 35959 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Faces Side, Circular Driveway, Driveway-Concrete |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Appliances | Cooktop, Double Oven, Dishwasher, Microwave Drawer, Refrigerator, Disposal, Gas Cooktop |
|---|---|
| Heating | Electric, Propane |
| Cooling | Central 2 |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas Log, Two |
| Stories | Two |
Exterior
| Exterior Features | Treed Lot, View, Undgrnd Util, Drive-Concrete, Drive- Circular, Storm Shelter |
|---|
School Information
| Elementary | Cedar Bluff Elementary |
|---|---|
| Middle | Cedar Bluff |
| High | Cedar Bluff |
Listing Details
| Listing Office | Toles Temple & Wright Inc |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $315 |
|---|
