About 902 Somerville Road Se
Detached Garage 24 x 24
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 86 |
| Status | Pending |
Features of 902 Somerville Road Se
| MLS® # | 21921096 |
|---|---|
| Price | $205,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,710 |
| Acres | 0.41 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 902 Somerville Road Se |
|---|---|
| Subdivision | Park Circle |
| City | Decatur |
| County | MORGAN |
| State | AL |
| Zip Code | 35601 |
Amenities
| Parking | Garage-Two Car, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 2 |
|---|---|
| Cooling | Central 2 |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
School Information
| Elementary | Somerville Road (Now Oak Park) |
|---|---|
| Middle | Oak Park (Use Decatur Middle Sch |
| High | Decatur High |
Listing Details
| Listing Office | The Real Estate Group |
|---|---|
| Foreclosure | N |
| Short Sale | Y |
Financials
| $/SqFt | $76 |
|---|
