About 29567 Satilla Circle
Under Construction-Move in Ready! Blinds, Fridge, Washer & Dryer INCLUDED. Brand NEW energy-efficient home featuring spray foam insulation, AprilAire System and so much more. Seller to write contract on Meritage new home agreement, including expansive new home warranty.
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 103 |
| Status | Active |
Features of 29567 Satilla Circle
| MLS® # | 21920474 |
|---|---|
| Price | $319,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 29567 Satilla Circle |
|---|---|
| Subdivision | Madison Preserve |
| City | Madison |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35767 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1 |
|---|---|
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Tanner |
|---|---|
| Middle | Tanner (1-12) |
| High | Tanner |
Listing Details
| Listing Office | Meritage Homes Of Alabama |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $160 |
|---|
Price History
| Sep. 19, 2026 | $319,990 (-10,000) |
|---|---|
| Sep. 15, 2026 | $339,990 (+10,000) |
| Sep. 15, 2026 | $329,990 (-10,000) |
| Sep. 13, 2026 | $339,990 (-10,000) |
| Aug. 26, 2026 | $349,990 (+15,000) |
| Aug. 11, 2026 | $334,990 (-31,180) |
| Aug. 4, 2026 | $366,170 (-3,820) |
