About 383 Ross Road
This spacious full brick home sits on approx. 7 acres and boast 5600 square feet and in ground pool! You will also find 3 beds/ 3 baths including a large 24X22 primary bedroom with a glamour bath, 3 car garage, a 50X50 barn, a large pond, a sunroom to look over your beautiful country estate.
Activity
| Views | 0 |
|---|---|
| Favorites | 1 |
| Days on Website | 109 |
| Status | Active |
Features of 383 Ross Road
| MLS® # | 21920193 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 5,600 |
| Acres | 7.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story, Traditional |
| Status | Active |
Community Information
| Address | 383 Ross Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Boaz |
| County | ETOWAH |
| State | AL |
| Zip Code | 35956 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Door Opener, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 2 |
|---|---|
| Cooling | Central 2 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | One |
School Information
| Elementary | Sardis Elementary |
|---|---|
| Middle | Sardis Middle School |
| High | Sardis High School |
Listing Details
| Listing Office | Ainsworth Real Estate, LLC |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $125 |
|---|
