About 29527 Satilla Circle
Move in Ready! Blinds, Fridge, Washer & Dryer INCLUDED. Brand NEW energy-efficient home featuring spray foam insulation, AprilAire System and so much more. Seller to write contract on Meritage new home agreement, including expansive new home warranty.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 125 |
| Status | Active |
Features of 29527 Satilla Circle
| MLS® # | 21918632 |
|---|---|
| Price | $329,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 29527 Satilla Circle |
|---|---|
| Subdivision | Madison Preserve |
| City | Madison |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Dryer, Washer, Disposal, Electric Water Heater |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Undgrnd Util, Drive-Concrete |
|---|---|
| Windows | Double Pane Windows |
| Foundation | Slab |
School Information
| Elementary | Tanner |
|---|---|
| Middle | Tanner (1-12) |
| High | Tanner |
Listing Details
| Listing Office | Meritage Homes Of Alabama |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $200 |
|---|
Price History
| Sep. 15, 2026 | $329,990 (+5,000) |
|---|---|
| Sep. 13, 2026 | $324,990 (-10,000) |
| Aug. 11, 2026 | $334,990 (+2,890) |
| Jul. 29, 2026 | $332,100 (-2,890) |
