About 1521 Patterson Street
SMART HOME FEATURES! This home is in exemplary condition & LOADED w/ LUXURY design & detail thru-out:soaring/decorative ceilings, elegant fixtures, extensive crown molding, built in's, custom cabinetry, backsplash, granite, stainless app's, hardwood &decorative tiled floors, SLIDING BARN DOORS & more. OPEN F-PLAN, family room w/ gas log FIREPLACE, gourmet kitchen w/ large island &formal dining area, master retreat opens to PRIVATE glamour bath & HUGE laundry room w/ sink, counterspace & wall to wall cabinetry. RV PARKING PAD! Relax on your front porch enjoying AMAZING VIEWS OF GUNTERSVILLE LAKE, offering WATERSIDE TRAILS & RECREATION FACILITIES! 30 AMP/240 PLUG FOR RV/EV VEHICLE/PARKING PAD!
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 133 |
| Status | Active |
Features of 1521 Patterson Street
| MLS® # | 21918331 |
|---|---|
| Price | $424,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,220 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story, Craftsman, Open Floor Plan |
| Status | Active |
Community Information
| Address | 1521 Patterson Street |
|---|---|
| Subdivision | Patterson |
| City | Guntersville |
| County | MARSHALL |
| State | AL |
| Zip Code | 35976 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Workshop in Garage, Garage Door Opener, Garage Faces Rear, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater, Tankless Water Heater, Gas Cooktop |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | One |
Exterior
| Exterior Features | View, Curb/Gutters, Sidewalk, Undgrnd Util, Park Near By, Drive-Concrete |
|---|
School Information
| Elementary | Guntersville |
|---|---|
| Middle | Guntersville |
| High | Guntersville |
Listing Details
| Listing Office | Capstone Realty LLC Huntsville |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $191 |
|---|
Price History
| Sep. 11, 2026 | $424,900 (+100) |
|---|---|
| Sep. 9, 2026 | $424,800 (-100) |
| Sep. 8, 2026 | $424,900 (-5,000) |
| Sep. 2, 2026 | $429,900 (+100) |
| Sep. 1, 2026 | $429,800 (-100) |
| Aug. 30, 2026 | $429,900 (-4,900) |
| Aug. 27, 2026 | $434,900 (+100) |
| Aug. 26, 2026 | $434,800 (-100) |
| Aug. 24, 2026 | $434,900 (-4,900) |
| Aug. 21, 2026 | $439,900 (+100) |
| Aug. 19, 2026 | $439,800 (-100) |
| Aug. 18, 2026 | $439,900 (-4,900) |
| Aug. 9, 2026 | $444,900 (+100) |
| Aug. 7, 2026 | $444,800 (-100) |
| Aug. 5, 2026 | $444,900 (-5,000) |
| Aug. 4, 2026 | $449,900 (+100) |
| Aug. 1, 2026 | $449,800 (-100) |
| Jul. 31, 2026 | $449,900 (-5,000) |
| Jul. 30, 2026 | $454,900 (+100) |
| Jul. 28, 2026 | $454,800 (-100) |
| Jul. 24, 2026 | $454,900 (-5,000) |
| Jul. 22, 2026 | $459,900 (+100) |
| Jul. 20, 2026 | $459,800 (-100) |
