About 1135 Menominee Road
Imagine keeping your boat in your own covered two-slip boathouse, spending the afternoon on Lake Guntersville, then coming home to over three acres of privacy instead of another crowded subdivision. Discover this lake property offering a private 2 slip boat house with elec boat lifts, 3.22 Acres and a beautiful 3 Bedroom / 2 bath farmhouse style home with open floorplan, tall ceilings, hardwood floors, covered porch with a lake view, rear screened in porch offering plenty of shade. Full basement garage / workshop has room for storing everything you need at the lake. Metal roof. HVAC units 2 years old. Level lot with nice trees. Great opportunity for a lake get-away or full time lake life!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 126 |
| Status | Active |
Features of 1135 Menominee Road
| MLS® # | 21916479 |
|---|---|
| Price | $574,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 3.22 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1135 Menominee Road |
|---|---|
| Subdivision | South Sauty Point Cabin Site Sub |
| City | Langston |
| County | MARSHALL |
| State | AL |
| Zip Code | 35755 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Workshop in Garage, Garage Door Opener, Garage Faces Rear, Basement, Circular Driveway, Driveway-Gravel, Oversized |
|---|---|
| Is Waterfront | No |
| Waterfront | Water Access, Boat Lift, Dock, Main Channel |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Central 2, Wall Furnace, Propane |
| Cooling | Central 2 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | One and One Half |
Exterior
| Exterior Features | Treed Lot, View, Drive-Gravel, Drive- Circular, Cul-de-Sac |
|---|
School Information
| Elementary | Asbury Elementary School |
|---|---|
| Middle | Asbury Middle School |
| High | Asbury |
Listing Details
| Listing Office | Southern Elite Realty |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $324 |
|---|
