About N/A
2800 square foot home. Creek on property on all 3 tracts. 8.5 acres of quiet country living.
Activity
| Views | 5 |
|---|---|
| Favorites | 1 |
| Days on Website | 128 |
| Status | Active |
Features of N/A
| MLS® # | 21916425 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,816 |
| Acres | 8.50 |
| Type | Residential |
| Sub-Type | Farm w/Home |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Metes And Bounds |
| City | Crossville |
| County | DEKALB |
| State | AL |
| Zip Code | 35962 |
Amenities
| Parking | Workshop in Garage |
|---|---|
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Heating | Central 2+ |
|---|---|
| Cooling | Central 2 |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Two |
| Stories | One |
School Information
| Elementary | Crossville |
|---|---|
| Middle | Crossville |
| High | Crossville |
Listing Details
| Listing Office | South Towne Realtors, LLC |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $85 |
|---|
