About 17900 Lakeside Estates Road
Lake home living starts with the lot, and this is the standout on Elk River. Wide water, protected views, gentle slope to the shoreline, private dock, seawall, and remarkable privacy make this a rare lakefront setting a nature and lake lovers dream. The one-level layout is comfortable and functional with an open floor plan, large windows, and French doors leading from the living room and bedrooms to a covered porch built for morning coffee and sunset views. Sunny lakeside patio, attached 2-car garage, spacious rooms, and move-in ready condition complete a property made for boating, fishing, entertaining, and relaxed waterfront living.
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 158 |
| Status | Active |
Features of 17900 Lakeside Estates Road
| MLS® # | 21915347 |
|---|---|
| Price | $624,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,369 |
| Acres | 0.71 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 17900 Lakeside Estates Road |
|---|---|
| Subdivision | Lakeside Estate |
| City | Athens |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35614 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Driveway-Concrete |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front, Waterfront, Dock, Boat Ramp on Prop. |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Gas Cooktop |
|---|---|
| Heating | Central 2, Electric |
| Cooling | Central 2, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas Log |
| Stories | One |
Exterior
| Exterior Features | Treed Lot, View, Drive-Concrete |
|---|
School Information
| Elementary | Sugar Creek Elementary |
|---|---|
| Middle | West Limestone |
| High | West Limestone |
Listing Details
| Listing Office | Kw Huntsville |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $264 |
|---|
Price History
| Aug. 6, 2026 | $624,900 (-25,000) |
|---|
