About 2201 Broughton Spring Road
SOUTHSIDE-Welcome home to this traditional all brick home located in the Green Mountain Lake Homes Subdivision. Enjoy fishing from the pier with access to the river, including fenced in area complete with boat launch and pavilion-great for family get togethers. This 2,400 SF home features 3 BRs and 2 full baths, kitchen w/eat-in area and LR/Dining combo. Enjoy the cozy gas log fireplace and large, beautiful sunroom with full views of the pretty backyard. Spacious 2 car garage has extra storage/laundry room. 16x10 storage building stays with the property and is great for storage or a workshop. Now $249,900. OWNER SAID SELL THIS HOUSE Call today for your personal showing and more information!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 148 |
| Status | Active Under Contract |
Features of 2201 Broughton Spring Road
| MLS® # | 21914437 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 0.55 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active Under Contract |
Community Information
| Address | 2201 Broughton Spring Road |
|---|---|
| Subdivision | Green Mountain Lake Homes |
| City | Southside |
| County | ETOWAH |
| State | AL |
| Zip Code | 35907 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Workshop in Garage, Garage Door Opener, Garage Faces Front, Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Waterfront | Water Access, Dock |
| Has Pool | No |
Interior
| Appliances | Range, Cooktop, Dishwasher, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
|---|---|
| Heating | Central 1, Electric |
| Cooling | Central 1 |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | One |
School Information
| Elementary | Southside |
|---|---|
| Middle | Rainbow |
| High | Southside High School |
Listing Details
| Listing Office | Realty Plus, Inc. |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $104 |
|---|
