About 6205 Vista Trail
Well-maintained 3BR/2BA home in Southside featuring recent flooring updates and an enhanced back porch, ideal for outdoor enjoyment. Situated on just over a half-acre lot in an established neighborhood near the Coosa River, this property offers a desirable blend of space, comfort, and location.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 153 |
| Status | Active |
Features of 6205 Vista Trail
| MLS® # | 21914054 |
|---|---|
| Price | $244,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,486 |
| Acres | 0.53 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 6205 Vista Trail |
|---|---|
| Subdivision | Green Valley Lake Estates |
| City | Southside |
| County | ETOWAH |
| State | AL |
| Zip Code | 35907 |
Amenities
| Parking | Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Electric |
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
School Information
| Elementary | Southside |
|---|---|
| Middle | Rainbow |
| High | Southside High School |
Listing Details
| Listing Office | Kw Gadsden |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $165 |
|---|
