About 114 Domingues Avenue
Refrigerator, washer, and dryer remain and seller offering a home 1-year supreme home warranty and a 2-1 rate buy-down as low as 3.99% for qualified buyers. Step into easy living in this like-new full brick 3BR/2BA home, built in 2023 and tucked into the growing Meridianville area! The open floorplan is filled with natural light, while the spacious kitchen offers abundant cabinet space, pantry, and effortless flow into the living and dining areas, perfect for entertaining! Enjoy a covered back porch, backyard, and 2-car garage. Conveniently near shopping, dining, schools, and Huntsville commuter routes. A great choice for first-time buyers, or downsizers, seeking low-maintenance living!
Activity
| Views | 2 |
|---|---|
| Favorites | 0 |
| Days on Website | 164 |
| Status | Active |
Features of 114 Domingues Avenue
| MLS® # | 21913571 |
|---|---|
| Price | $268,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 114 Domingues Avenue |
|---|---|
| Subdivision | Lynn Meadows |
| City | Meridianville |
| County | MADISON |
| State | AL |
| Zip Code | 35759 |
Amenities
| Parking | Garage-Two Car |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Dryer, Washer |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Lynn Fanning |
|---|---|
| Middle | Meridianville |
| High | Hazel Green |
Listing Details
| Listing Office | Century 21 Rocket City |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $189 |
|---|
Price History
| Sep. 3, 2026 | $268,500 (-500) |
|---|---|
| Aug. 26, 2026 | $269,000 (-500) |
| Aug. 19, 2026 | $269,500 (-490) |
| Aug. 1, 2026 | $269,990 (-5) |
