About 29643 Carnaby Lane
Under Construction-Custom Goode plan designed to fit the new Owners!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 159 |
| Status | Pending |
Features of 29643 Carnaby Lane
| MLS® # | 21911104 |
|---|---|
| Price | $580,190 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,417 |
| Acres | 0.69 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 29643 Carnaby Lane |
|---|---|
| Subdivision | Graystone Estates |
| City | Toney |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35773 |
Amenities
| Parking | Garage-Three Car, Garage Faces Side |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 2, Electric |
|---|---|
| Cooling | Central 2, Electric |
| Fireplace | No |
| Fireplaces | Gas Log |
| Stories | Multi/Split |
Exterior
| Foundation | Slab |
|---|
School Information
| Elementary | Ardmore |
|---|---|
| Middle | Ardmore (6-12) |
| High | Ardmore |
Listing Details
| Listing Office | Newton Realty |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $240 |
|---|
