About 390 Indian Lake Drive
Stunning Lakefront Home on the Coosa River in Riddles Bend with 100 ft. of river frontage. It also has a sea wall, pier and boathouse. This home has a 16x32 inground pool and a pool house/Mother-in-law suite with 1 bedroom, kitchen, den, full bath and large walk-in closet with and outdoor shower as well.The home is a beautifull 4 bedroom and 3 1/2 bath open concept. It has hardwood floors, plantation shutters and a fireplace in the den with gas logs. The kitchen has gas stove/oven, granite counter tops and a large pantry. The master bathroom has been completly remodeled with soaker tub and walk-in shower. The back porch and covered patio with outdoor kitchen overlooks the pool and the river.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 271 |
| Status | Active |
Features of 390 Indian Lake Drive
| MLS® # | 21905120 |
|---|---|
| Price | $789,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 3,123 |
| Acres | 0.46 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Open Floor Plan |
| Status | Active |
Community Information
| Address | 390 Indian Lake Drive |
|---|---|
| Subdivision | Indian Lake Estates |
| City | Rainbow City |
| County | ETOWAH |
| State | AL |
| Zip Code | 35906 |
Amenities
| Parking | Garage-Attached, Garage Door Opener, Driveway-Concrete |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front, Seawall, Boat Lift, Waterfront |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Microwave, Gas Oven, Gas Water Heater, Tankless Water Heater, Gas Cooktop |
|---|---|
| Heating | Central 1, Central 2, Electric, Natural Gas |
| Cooling | Central 1, Central 2, Electric, Gas |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas Log |
| Stories | Two |
Exterior
| Exterior Features | View, Drive-Concrete, Guest House, Outdoor Kitchen |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Southside |
|---|---|
| Middle | Rainbow |
| High | Southside High School |
Listing Details
| Listing Office | At Home Real Estate LLC |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $253 |
|---|
