About 200 Sweetgrass Grove
New Plan in Heritage Hills of Madison by Pearson Homes! Primary Bedroom downstairs, study or bedroom downstairs. 2 Huge bedrooms and a bonus room upstairs and 4 baths!. Kitchen includes large walk in pantry, double oven, gas cooktop, vented cabinet hood, bar island. Primary Suite has large walk in closet, freestanding soaking tub and tile shower. Family room with lots of windows opens to a 40x12 covered back porch. Mud room, 10' ceilings and 8' doors. Raised foundation, 3 car garage, covered back porch, tankless water heater, Gas HVAC, walk out storage and much more!
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 51 |
| Status | Active |
Features of 200 Sweetgrass Grove
| MLS® # | 21904914 |
|---|---|
| Price | $908,078 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,005 |
| Acres | 0.35 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 200 Sweetgrass Grove |
|---|---|
| Subdivision | Heritage Hills |
| City | Madison |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Three Car, Corner Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Low Flow Plumbing Fixtures |
|---|---|
| Appliances | Double Oven, Dishwasher, Microwave, Disposal, Tankless Water Heater, Gas Cooktop |
| Heating | Central 2, Electric, Natural Gas |
| Cooling | Central 2 |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | Two |
Exterior
| Exterior Features | Curb/Gutters, Sidewalk, Undgrnd Util, Sprinkler Sys, Drive-Concrete, Corner Lot |
|---|---|
| Windows | Double Pane Windows |
| Foundation | See Remarks, Slab |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Liberty |
| High | Jamesclemens |
Listing Details
| Listing Office | Valley Homes Real Estate, LLC |
|---|---|
| Listing Contact Email | debra@debralester.com |
| Listing Contact Phone | 256-333-6644 |
| Foreclosure | N |
| Short Sale | N |
| Builder | PEARSON HOMES, INC. |
Financials
| $/SqFt | $227 |
|---|
