About 509 Appletree Street
Charming 2 bedroom 2 bath bungalow located close to downtown. As per seller most of the windows are replaced, new wiring and sheetrock, mostly new plumbing.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 299 |
| Status | Active Under Contract |
Features of 509 Appletree Street
| MLS® # | 21904257 |
|---|---|
| Price | $109,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,228 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story, Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 509 Appletree Street |
|---|---|
| Subdivision | Cresent Heights |
| City | Scottsboro |
| County | JACKSON |
| State | AL |
| Zip Code | 35768 |
Amenities
| Parking | Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| Fireplaces | See Remarks |
| Stories | One |
School Information
| Elementary | Nelson Elementary School |
|---|---|
| Middle | Scottsboro Middle School |
| High | Scottsboro High School |
Listing Details
| Listing Office | Legacy Oak, LLC |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $89 |
|---|
