About 150 Stewart Road
County home with 4 bedroom and 4 bath. situated on 10 acre with a 4 ac pony. Features a large large work shop. Hardwood floors thrught out home . offers a lot of out door spacewith covered and uncover porchs
Activity
| Views | 2 |
|---|---|
| Favorites | 0 |
| Days on Website | 287 |
| Status | Active |
Features of 150 Stewart Road
| MLS® # | 21904167 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 1 |
| Square Footage | 3,585 |
| Acres | 10.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 150 Stewart Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Horton |
| County | MARSHALL |
| State | AL |
| Zip Code | 35980 |
Amenities
| Parking | Garage-Attached, Garage-Detached, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Waterfront | Lake/Pond |
| Has Pool | No |
Interior
| Heating | Central 1, Central 2 |
|---|---|
| Cooling | Central 1, Central 2 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
School Information
| Elementary | Douglas Elementary School |
|---|---|
| Middle | Douglas |
| High | Douglas High School |
Listing Details
| Listing Office | Leading Edge, R.E. Group |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $136 |
|---|
Price History
| Aug. 7, 2026 | $489,000 (-30,000) |
|---|
