About 144 County Road 919
Custom-built home w/ breathtaking lake & mountain views. Open floor plan features a gourmet kitchen & top-of-the-line appliances, custom cabinetry, hidden butler’s pantry, formal dining room, & family room w/ fireplace. Owner’s suite w/lake views, his & her closets, & beautiful ensuite bath. Includes 7+ bedrooms, 6 full & 2 half baths, recreation room w/bar, theater, office, wine cellar, vault & more. Outdoor living at its finest w/ a Gunite heated pool, infinity-edge waterfall, lower pool w/bar stools, hot tub, fire pit, putting green, pool house, & lakeside pavilion w/Lynx kitchen & fireplace. 3-car attached garage + 36' x 65' detached garage, dog kennel & fenced yard w/ gated entry.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 293 |
| Status | Active |
Features of 144 County Road 919
| MLS® # | 21903710 |
|---|---|
| Price | $4,499,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Full Baths | 6 |
| Square Footage | 7,777 |
| Acres | 1.52 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Open Floor Plan, See Remarks |
| Status | Active |
Community Information
| Address | 144 County Road 919 |
|---|---|
| Subdivision | Yellow Creek Estates |
| City | Leesburg |
| County | CHEROKEE |
| State | AL |
| Zip Code | 35983 |
Amenities
| Parking | Garage-Attached, Garage-Detached, Workshop in Garage, Garage Door Opener, Garage-Five+ Car, Driveway-Concrete, Electric Vehicle Charging Station(s), Oversized, RV Access/Parking |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Seawall, Boat Lift, Jet Ski Lift, Waterfront, Dock, Main Channel, See Remarks |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Heating | Central 2+, Electric, Natural Gas |
|---|---|
| Cooling | Central 2+, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Outside, One, Masonry |
| Stories | Two |
Exterior
| Exterior Features | Treed Lot, Det. Bldg, Hot Tub, Fireplace, View, Sprinkler Sys, Park Near By, Drive-Concrete, Cul-de-Sac, Outdoor Kitchen |
|---|
School Information
| Elementary | Centre Elementary School |
|---|---|
| Middle | Centre |
| High | Cherokee High School |
Listing Details
| Listing Office | Toles Temple & Wright Inc |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $579 |
|---|
