About 233 Sims Road
COUNTRY LIVING CLOSE TO EVERYTHING! Situated on 2.84 acres with NO HOA, this spacious 6BR/7BA home offers over 3,800 sq ft and incredible potential to make it your own. Each oversized bedroom features a private bath and walk-in closet, offering plenty of space for family and guests. Enjoy a huge living room, private office, spacious kitchen with island and new double ovens, plus a charming courtyard out back perfect for entertaining or relaxing outdoors. With a new roof, HVAC, and updated LVP flooring, many of the big-ticket items are already done. The unfinished basement adds even more possibilities. AS-IS home is ready for your personal finishing touches, no Known issues!
Activity
| Views | 16 |
|---|---|
| Favorites | 1 |
| Days on Website | 1 |
| Status | Active |
Features of 233 Sims Road
| MLS® # | 21900421 |
|---|---|
| Price | $430,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 2 |
| Square Footage | 3,824 |
| Acres | 2.84 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | BsmtRanch |
| Status | Active |
Community Information
| Address | 233 Sims Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | Decatur |
| County | MORGAN |
| State | AL |
| Zip Code | 35603 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Faces Side, Driveway-Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Central 2, Natural Gas |
| Cooling | Central 2, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Wood Burning |
School Information
| Elementary | Julian Harris Elementary |
|---|---|
| Middle | Austin Middle |
| High | Austin |
Listing Details
| Listing Office | Matt Curtis Real Estate, Inc. |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $112 |
|---|
Price History
| Jul. 6, 2026 | $430,000 (-10,000) |
|---|---|
| Jun. 2, 2026 | $440,000 (-35,000) |
| Apr. 13, 2026 | $475,000 (-14,000) |
| Mar. 20, 2026 | $489,000 (-10,000) |
