About Josie Plan Madison Branch Boulevard
Proposed Construction-PHASE 2 OPENING SOON IN MADISON BRANCH! The Josie Plan has it all! Study, Dining Room, HUGE Primary Bedroom, soaring Great Room ceiling and Guest Suite all on the main level. 3 bedrooms upstairs with private bathrooms and walk in closets. Plus a recreation room. Filled with included features! Extensive trim details throughout home. Double oven, gas cooktop, vented gourmet hood, bar for additional seating. Laundry room with plenty of counter space. Mud Room and a Powder Bath for guests. Over 4000 square feet of space with 10' ceilings & 8' doors on main, 3 car garage & covered front & back porch. PearsonHomesInc. Madison City Schools!
Activity
| Views | 1 |
|---|---|
| Favorites | 0 |
| Days on Website | 119 |
| Status | Active |
Features of Josie Plan Madison Branch Boulevard
| MLS® # | 21892957 |
|---|---|
| Price | $959,600 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Square Footage | 4,081 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Josie Plan Madison Branch Boulevard |
|---|---|
| Subdivision | Madison Branch |
| City | Madison |
| County | LIMESTONE |
| State | AL |
| Zip Code | 35756 |
Amenities
| Parking | Garage-Three Car, Garage-Attached, Garage Door Opener, Garage Faces Side |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Low Flow Plumbing Fixtures |
|---|---|
| Appliances | Disposal, Gas Cooktop, Microwave, Oven, Tankless Water Heater |
| Heating | Central 2, Natural Gas |
| Cooling | Central 2 |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Foundation | See Remarks, Slab |
School Information
| Elementary | Mill Creek |
|---|---|
| Middle | Liberty |
| High | Jamesclemens |
Listing Details
| Listing Office | Valley Homes Real Estate, LLC |
|---|---|
| Listing Contact Email | debra@debralester.com |
| Foreclosure | N |
| Short Sale | N |
| Builder | PEARSON HOMES, INC. |
Financials
| $/SqFt | $235 |
|---|
