About 2019 Butler Basin Blvd
Proposed Construction- Riverside at Butler Basin has elegant custom homes built in a unique community in South Huntsville. Walking trail to the Tennessee River close by, boat dock will provide homeowners the ability to fish, boat, and other activities. We have a Community Pool, Clubhouse and Golf Cart path to dock. Come view this beautiful home full of amenities. Our homes start at 2400sq.ft - 3900sq.ft. we have lots available & can walk you through the process of building your "Dream Home". Five minutes to Redstone Arsenal at Gate 3 and short distance to "DITTO LANDING". Come choose your colors and selections. Last lake front home in Riverside.
Activity
| Views | 3 |
|---|---|
| Favorites | 0 |
| Days on Website | 563 |
| Status | Active |
Features of 2019 Butler Basin Blvd
| MLS® # | 21882789 |
|---|---|
| Price | $611,640 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,398 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2019 Butler Basin Blvd |
|---|---|
| Subdivision | Riverside |
| City | Huntsville |
| County | MADISON |
| State | AL |
| Zip Code | 35803 |
Amenities
| Parking | Garage-Two Car, Garage-Attached, Garage Door Opener, Garage Faces Front, Driveway-Concrete |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Waterfront, Lake/Pond |
| Has Pool | No |
Interior
| Appliances | Double Oven, Dishwasher, Microwave, Disposal, Gas Water Heater, Tankless Water Heater, Gas Cooktop |
|---|---|
| Heating | Central 1, Central 2, Electric, Natural Gas |
| Cooling | Central 1, Central 2, Electric, Gas |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Outside, Gas Log, One |
| Stories | One and One Half |
Exterior
| Exterior Features | Fireplace, Curb/Gutters, Sidewalk, Undgrnd Util, Sprinkler Sys, Drive-Concrete |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Challenger |
|---|---|
| Middle | Challenger |
| High | Grissom High School |
Listing Details
| Listing Office | Red Door Real Estate |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $180 |
|---|
