About 675 County Road 189
Nestled on the scenic shores of Weiss Lake in the sought-after Cedar Bluff area, this beautiful 2 story traditional-style home offers a perfect blend of comfort, charm & lakefront living. Situated on a wooded lot, this 4 bed/2 bath retreat provides a peaceful setting w/ breathtaking water views. Step inside to find hardwood floors, a well equipped kitchen, & cozy living spaces. All are ideal for relaxing after a day on the lake. Outdoors, enjoy the boathouse w/ lift making lake access effortless for fishing, boating or soaking in the views. Gather round the firepit on cool evenings for time with friends & family. What a wonderful place for home or home away.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 579 |
| Status | Active |
Features of 675 County Road 189
| MLS® # | 21879841 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,201 |
| Acres | 1.87 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 675 County Road 189 |
|---|---|
| Subdivision | Metes And Bounds |
| City | Cedar Bluff |
| County | CHEROKEE |
| State | AL |
| Zip Code | 35959 |
Amenities
| Parking | Garage-Three Car, Garage-Detached, Carport, Detached Carport, Workshop in Garage, Garage Faces Side, Driveway-Gravel, Parking Pad |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Water Access, Seawall, Boat Lift, Waterfront, Dock |
| Has Pool | No |
Interior
| Appliances | Disposal, Washer, Refrigerator, Range, Microwave, Electric Water Heater, Dryer, Dishwasher |
|---|---|
| Heating | Central 1, Electric |
| Cooling | Central 1, Central 2, Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | Two |
Exterior
| Exterior Features | Drive-Gravel, Treed Lot |
|---|
School Information
| Elementary | Cedar Bluff Elementary |
|---|---|
| Middle | Cedar Bluff |
| High | Cedar Bluff |
Listing Details
| Listing Office | Lakeweissalabama.Com |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $268 |
|---|
