9 Acres On Mooresville Road, Athens, AL

$159,800

Previous Next

9.00

Acres

About 9 Acres On Mooresville Road

9 acres of flat buildable wooded land! Create an incredible retreat here with many mature trees (Many types including Pine/evergreen), gorgeous surroundings, and a VERY convenient location. This land can be bought as one piece or sold as 2 separate 4.5 acre tracts. Buy it and subdivide, or build 2 mini-farms and resell them! All sorts of options here. Convenient to Athens, Ardmore, Madison, Huntsville, I-65 and I-565!

Activity

Views 9
Favorites 0
Days on Website 168
Status Active

Features of 9 Acres On Mooresville Road

MLS® # 21848268
Price $159,800
Bathrooms 0.00
Acres 9.00
Type Land
Sub-Type ACREAGE
Status Active

Community Information

Address 9 Acres On Mooresville Road
Subdivision Metes And Bounds
City Athens
County LIMESTONE
State AL
Zip Code 35620

Amenities

Is Waterfront No
Has Pool No

Interior

Fireplace No

Exterior

Lot Description Level, Wooded, Tillable

School Information

Elementary Cedar Hill Elem School
Middle Ardmore (1-12)
High Ardmore

Listing Details

Listing Office Re/Max Unlimited
Listing Contact Email remaxunlimitedhuntsville@gmail.com
Listing Contact Phone 256-489-9000
Transaction Broker Compensation 2
Buyer Agency Compensation 3
Foreclosure N
Short Sale N

Price History

Apr. 30, 2024 $159,800 (-100)
Apr. 27, 2024 $159,900 (-1,075)
Apr. 25, 2024 $160,975 (-25)
Apr. 23, 2024 $161,000 (-500)
Apr. 21, 2024 $161,500 (-400)
Apr. 19, 2024 $161,900 (-300)
Apr. 18, 2024 $162,200 (-100)
Apr. 17, 2024 $162,300 (-200)
Apr. 15, 2024 $162,500 (-350)
Apr. 15, 2024 $162,850 (-50)
Apr. 13, 2024 $162,900 (-100)
Apr. 11, 2024 $163,000 (-150)
Apr. 10, 2024 $163,150 (-50)
Apr. 9, 2024 $163,200 (-50)
Apr. 8, 2024 $163,250 (-50)
Apr. 4, 2024 $163,300 (-100)
Apr. 1, 2024 $163,400 (-50)
Mar. 27, 2024 $163,450 (-50)
Mar. 25, 2024 $163,500 (-100)
Mar. 20, 2024 $163,600 (-300)
Mar. 18, 2024 $163,900 (-900)
Mar. 13, 2024 $164,800 (-100)
Mar. 5, 2024 $164,900 (-500)
Mar. 2, 2024 $165,400 (-50)
Feb. 29, 2024 $165,450 (-50)
Feb. 28, 2024 $165,500 (-400)
Feb. 26, 2024 $165,900 (-600)
Feb. 21, 2024 $166,500 (-400)
Feb. 20, 2024 $166,900 (-550)
Feb. 18, 2024 $167,450 (-50)
Feb. 14, 2024 $167,500 (-400)
Feb. 12, 2024 $167,900 (-600)
Feb. 11, 2024 $168,500 (-300)
Feb. 10, 2024 $168,800 (-200)
Feb. 8, 2024 $169,000 (-100)
Feb. 7, 2024 $169,100 (-400)
Feb. 2, 2024 $169,500 (-300)
Feb. 1, 2024 $169,800 (-1,700)
Jan. 28, 2024 $171,500 (-400)
Jan. 26, 2024 $171,900 (-1,000)
Jan. 25, 2024 $172,900 (-200)
Jan. 24, 2024 $173,100 (-400)
Jan. 23, 2024 $173,500 (-400)
Jan. 22, 2024 $173,900 (-200)
Jan. 18, 2024 $174,100 (-200)
Jan. 13, 2024 $174,300 (-200)
Jan. 11, 2024 $174,500 (-100)
Jan. 10, 2024 $174,600 (-200)
Jan. 9, 2024 $174,800 (-100)
Jan. 8, 2024 $174,900 (-2,625)

Listing Map