Lot 1 Mooresville Road, Athens, AL

$80,775

Previous Next

4.53

Acres

About Lot 1 Mooresville Road

4.3 flat buildable wooded acres in an incredible location, surrounded by farms, nice homes, and crop land! Close to Ardmore and Athens, I-65, short drive to Redstone and Research Park. Perfect to build a private wooded retreat, to set up a mini-farm, or even bring an awesome barndominium plan! There are 2 lots around the same size that connect heres, make an offer on both. Many pine and hardwoods. A clearing at the front portion where power lines cross that would be perfect for horses. There is a culvert pull in to the property too. Mobile homes allowed with approval.

Activity

Views 3
Favorites 1
Days on Website 270
Status Active

Features of Lot 1 Mooresville Road

MLS® # 1841330
Price $80,775
Bathrooms 0.00
Acres 4.53
Type Land
Sub-Type ACREAGE
Status Active

Community Information

Address Lot 1 Mooresville Road
Subdivision Metes And Bounds
City Athens
County LIMESTONE
State AL
Zip Code 35620

Amenities

Is Waterfront No
Has Pool No

Interior

Fireplace No

Exterior

Lot Description Highway Access, Level, Wooded

School Information

Elementary Cedar Hill Elem School
Middle Ardmore (1-12)
High Ardmore

Listing Details

Listing Office Re/Max Unlimited
Listing Contact Email remaxunlimitedhuntsville@gmail.com
Listing Contact Phone 256-489-9000
Transaction Broker Compensation 2
Buyer Agency Compensation 3
Foreclosure N
Short Sale N

Price History

May. 9, 2024 $80,775 (-25)
May. 7, 2024 $80,800 (-75)
Apr. 30, 2024 $80,875 (-25)
Apr. 27, 2024 $80,900 (-100)
Apr. 25, 2024 $81,000 (-50)
Apr. 24, 2024 $81,050 (-25)
Apr. 23, 2024 $81,075 (-25)
Apr. 21, 2024 $81,100 (-50)
Apr. 19, 2024 $81,150 (-50)
Apr. 18, 2024 $81,200 (-100)
Apr. 17, 2024 $81,300 (-100)
Apr. 16, 2024 $81,400 (-25)
Apr. 15, 2024 $81,425 (-75)
Apr. 13, 2024 $81,500 (-25)
Apr. 11, 2024 $81,525 (-25)
Apr. 10, 2024 $81,550 (-25)
Apr. 9, 2024 $81,575 (-25)
Apr. 8, 2024 $81,600 (-25)
Apr. 6, 2024 $81,625 (-25)
Apr. 4, 2024 $81,650 (-50)
Apr. 1, 2024 $81,700 (-25)
Mar. 27, 2024 $81,725 (-25)
Mar. 25, 2024 $81,750 (-50)
Mar. 20, 2024 $81,800 (-100)
Mar. 18, 2024 $81,900 (-300)
Mar. 13, 2024 $82,200 (-100)
Mar. 11, 2024 $82,300 (-150)
Mar. 6, 2024 $82,450 (-50)
Mar. 5, 2024 $82,500 (-250)
Mar. 4, 2024 $82,750 (-50)
Mar. 2, 2024 $82,800 (-25)
Feb. 29, 2024 $82,825 (-25)
Feb. 28, 2024 $82,850 (-25)
Feb. 26, 2024 $82,875 (-25)
Feb. 22, 2024 $82,900 (-200)
Feb. 21, 2024 $83,100 (-200)
Feb. 20, 2024 $83,300 (-150)
Feb. 19, 2024 $83,450 (-25)
Feb. 18, 2024 $83,475 (-25)
Feb. 17, 2024 $83,500 (-200)
Feb. 14, 2024 $83,700 (-200)
Feb. 12, 2024 $83,900 (-200)
Feb. 11, 2024 $84,100 (-200)
Feb. 10, 2024 $84,300 (-200)
Feb. 8, 2024 $84,500 (-175)
Feb. 7, 2024 $84,675 (-200)
Feb. 6, 2024 $84,875 (-25)
Feb. 1, 2024 $84,900 (-200)
Jan. 30, 2024 $85,100 (-200)
Jan. 29, 2024 $85,300 (-200)

Listing Map