About 2137 Butler Road
realtor owned. get 2.5 acres and 2 mobile homes. one mobile home is 14x70 the other 16x80
Activity
| Views | 11 |
|---|---|
| Favorites | 0 |
| Days on Website | 1202 |
| Status | Active |
Features of 2137 Butler Road
| MLS® # | 1820046 |
|---|---|
| Price | $196,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 2.50 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 2137 Butler Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | New Market |
| County | MADISON |
| State | AL |
| Zip Code | 35761 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1, None |
|---|---|
| Cooling | Central 1, None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
School Information
| Elementary | Walnut Grove |
|---|---|
| Middle | Meridianville |
| High | Hazel Green |
Listing Details
| Listing Office | A2z Realty |
|---|---|
| Listing Contact Phone | 256-797-4864 |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $87 |
|---|
Price History
| Oct. 7, 2025 | $200,000 (+5,000) |
|---|---|
| Apr. 22, 2025 | $205,000 (-1,000) |
| Apr. 16, 2025 | $206,000 (-1,000) |
| Apr. 12, 2025 | $207,000 (-1,000) |
| Apr. 8, 2025 | $208,000 (-1,000) |
| Apr. 1, 2025 | $209,000 (-1,000) |
| Mar. 24, 2025 | $210,000 (-4,000) |
| Mar. 17, 2025 | $214,000 (-1,000) |
| Feb. 24, 2025 | $215,000 (-1,000) |
| Feb. 23, 2025 | $216,000 (-1,000) |
| Feb. 19, 2025 | $217,000 (-1,000) |
| Feb. 10, 2025 | $218,000 (-1,000) |
| Feb. 4, 2025 | $219,000 (-1,000) |
| Nov. 15, 2024 | $225,000 (+15,000) |
| Jul. 20, 2024 | $225,000 (+35,000) |
| Jul. 12, 2024 | $190,000 (-1,000) |
| Jul. 7, 2024 | $191,000 (-1,000) |
| Jun. 28, 2024 | $192,000 (-1,000) |
| Jun. 16, 2024 | $193,000 (-1,000) |
| Jun. 14, 2024 | $194,000 (-1,000) |
| Jun. 9, 2024 | $195,000 (-1,000) |
| May. 29, 2024 | $196,000 (-1,000) |
| May. 26, 2024 | $197,000 (-1,000) |
| May. 24, 2024 | $198,000 (-1,000) |
| May. 15, 2024 | $199,000 (-1,000) |
| Feb. 24, 2024 | $225,000 (+25,000) |
| Jan. 25, 2024 | $200,000 (-1,000) |
| Dec. 6, 2023 | $201,000 (-1,000) |
| Nov. 28, 2023 | $202,000 (-1,000) |
| Nov. 22, 2023 | $203,000 (-1,000) |
| Nov. 9, 2023 | $204,000 (-1,000) |
| Oct. 15, 2023 | $205,000 (-5,000) |
| Oct. 10, 2023 | $210,000 (-5,000) |
| Oct. 3, 2023 | $215,000 (-5,000) |
| Sep. 20, 2023 | $220,000 (-5,000) |
| Aug. 14, 2023 | $230,000 (+5,000) |
| Jul. 20, 2023 | $225,000 (-5,000) |
| May. 27, 2023 | $230,000 (-5,000) |
| Apr. 26, 2023 | $235,000 (-5,000) |
| Feb. 28, 2023 | $240,000 (-10,000) |
