About 2137 Butler Road
realtor owned. get 2.5 acres and 2 mobile homes. one mobile home is 14x70 the other 16x80
Activity
| Views | 12 |
|---|---|
| Favorites | 0 |
| Days on Website | 1385 |
| Status | Active |
Features of 2137 Butler Road
| MLS® # | 1820046 |
|---|---|
| Price | $210,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 2.50 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch/1 Story |
| Status | Active |
Community Information
| Address | 2137 Butler Road |
|---|---|
| Subdivision | Metes And Bounds |
| City | New Market |
| County | MADISON |
| State | AL |
| Zip Code | 35761 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 1, None |
|---|---|
| Cooling | Central 1, None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
School Information
| Elementary | Walnut Grove |
|---|---|
| Middle | Meridianville |
| High | Hazel Green |
Listing Details
| Listing Office | A2z Realty |
|---|---|
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $93 |
|---|
