181 Eliza Lane, New Market, AL

$157,000

Previous Next

2

Beds

1

Bath

800

Square feet

1.00

Acre

About 181 Eliza Lane

realtor owned cozy home on 1 acre. you might consider splitting the lot into 2 half acres and building another home on the other half acre. Willing to accept Bitcoins for trade. New roof in 2024

Activity

Views 88
Favorites 7
Days on Website 1234
Status Active

Features of 181 Eliza Lane

MLS® # 1016863
Price $157,000
Bedrooms 2
Bathrooms 1.00
Full Baths 1
Square Footage 800
Acres 1.00
Type Residential
Sub-Type Single Family Residence
Style Ranch/1 Story
Status Active

Community Information

Address 181 Eliza Lane
Subdivision Metes And Bounds
City New Market
County MADISON
State AL
Zip Code 35761

Amenities

Parking None
Is Waterfront No
Has Pool No

Interior

Heating Central 1, Electric
Cooling Central 1
Fireplace No
Fireplaces None
Stories One

School Information

Elementary Walnut Grove
Middle Meridianville
High Hazel Green

Listing Details

Listing Office A2z Realty
Listing Contact Phone 256-797-4864
Foreclosure N
Short Sale N

Financials

$/SqFt $196

Price History

Oct. 23, 2024 $157,000 (-1,000)
Oct. 1, 2024 $158,000 (-1,000)
Jul. 20, 2024 $160,000 (+1,000)
Jul. 12, 2024 $159,000 (-1,000)
Jun. 28, 2024 $160,000 (-1,000)
Jun. 16, 2024 $161,000 (-1,000)
May. 26, 2024 $162,000 (-1,000)
May. 24, 2024 $163,000 (-1,000)
Mar. 31, 2024 $164,000 (-1,000)
Mar. 24, 2024 $165,000 (-1,000)
Mar. 18, 2024 $166,000 (-1,000)
Mar. 15, 2024 $167,000 (-1,000)
Feb. 29, 2024 $168,000 (-1,000)
Feb. 19, 2024 $169,000 (-1,000)
Nov. 9, 2023 $170,000 (-1,000)
Oct. 15, 2023 $171,000 (-1,000)
Oct. 10, 2023 $172,000 (-1,000)
Oct. 3, 2023 $173,000 (-1,000)
Sep. 20, 2023 $174,000 (-1,000)
Sep. 11, 2023 $175,000 (-2,000)
Sep. 7, 2023 $177,000 (-1,000)
Aug. 21, 2023 $178,000 (-1,000)
Aug. 14, 2023 $179,000 (-1,000)
Jun. 2, 2023 $185,000 (+5,000)
Apr. 26, 2023 $180,000 (-5,000)
Feb. 28, 2023 $185,000 (-5,000)
Jan. 16, 2023 $190,000 (-5,000)
Jan. 2, 2023 $195,000 (-5,000)
Dec. 24, 2022 $200,000 (+50,000)
Sep. 21, 2022 $150,000 (-5,000)
Aug. 11, 2022 $155,000 (+5,000)
Jul. 21, 2022 $150,000 (+14,000)
Jul. 13, 2022 $136,000 (-1,000)
Jul. 11, 2022 $137,000 (-1,000)
Jun. 16, 2022 $138,000 (-2,000)
May. 9, 2022 $135,000 (-5,000)
Apr. 16, 2022 $140,000 (+5,000)
Apr. 2, 2022 $135,000 (+5,000)
Jan. 18, 2022 $130,000 (+5,000)
Aug. 27, 2021 $125,000 (+18,000)

Listing Map