About 1230 Main Street
Spacious 5BR/3BA home on a large, private lot just under half an acre in the Hartselle City School District. Conveniently located minutes from downtown Hartselle’s shopping and antique district, with a short drive to Crestline Elementary. The updated kitchen features stainless steel appliances and opens to a large family room with a cozy fireplace. Enjoy an isolated main-level primary suite, plus formal dining and living room perfect for entertaining. Upstairs offers four additional bedrooms and a full bath. Less than 30 mins to Huntsville Int. Airport, 40 mins to Redstone Arsenal, 25 mins to the Toyota Plant in Huntsville, and 45 minutes to Smith Lake! New HVAC's, 2yr old roof!
Activity
| Views | 12 |
|---|---|
| Favorites | 0 |
| Days on Website | 117 |
| Status | Active Under Contract |
Features of 1230 Main Street
| MLS® # | 21907282 |
|---|---|
| Price | $274,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,320 |
| Acres | 0.40 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1230 Main Street |
|---|---|
| Subdivision | Metes And Bounds |
| City | Hartselle |
| County | MORGAN |
| State | AL |
| Zip Code | 35640 |
Amenities
| Parking | Driveway-Concrete |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| Stories | Two |
School Information
| Elementary | Crestline |
|---|---|
| Middle | Hartselle |
| High | Hartselle |
Listing Details
| Listing Office | Matt Curtis Real Estate, Inc. |
|---|---|
| Listing Contact Email | info@mattcurtisrealestate.com |
| Foreclosure | N |
| Short Sale | N |
Financials
| $/SqFt | $118 |
|---|
Price History
| May. 14, 2026 | $274,000 (-5,000) |
|---|---|
| May. 8, 2026 | $279,000 (+1,000) |
| Apr. 24, 2026 | $278,000 (-6,500) |
| Apr. 18, 2026 | $284,500 (-500) |
