About 902 Cole Drive
This exceptional new 4 Bedroom 3.5 bath Jones Valley home is an inviting blend of luxury, comfort, and thoughtful design that you just have to experience in person. The main level impresses with soaring two-story living room , 10' ceilings everywhere else, 8' doors, , crown molding, hardwood floors, and a stunning kitchen featuring a large island, walk-in pantry, and abundant cabinetry. The master offers two walk-in closets and a spa-inspired bath w/ dual vanities, tile shower, and standalone tub. Upstairs provides 9' ceilings, 3 bedrms, 2 tile-appointed baths, a loft, bonus room, and second laundry. Large porches, a 2-car garage, and a prominent corner lot complete this must-see home.
Activity
| Views | 0 |
|---|---|
| Favorites | 0 |
| Days on Website | 61 |
| Status | Active Under Contract |
Features of 902 Cole Drive
| MLS® # | 21904347 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,295 |
| Acres | 0.52 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 902 Cole Drive |
|---|---|
| Subdivision | Bel Air |
| City | Huntsville |
| County | MADISON |
| State | AL |
| Zip Code | 35802 |
Amenities
| Parking | Garage-Two Car, Garage Faces Side |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central 2 |
|---|---|
| Cooling | Central 2 |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One |
| Stories | Two |
School Information
| Elementary | Whitesburg |
|---|---|
| Middle | Whitesburg |
| High | Grissom High School |
Listing Details
| Listing Office | Listeditmyself Real Estate Grp |
|---|---|
| Listing Contact Phone | 256-763-0860 |
| Foreclosure | N |
| Short Sale | N |
| Builder | MCDANIEL BUILDING, LLC |
Financials
| $/SqFt | $266 |
|---|
